State | Rates ( Kg ) |
Punjab | Rs. 110-112 |
Bhopal | Rs. 140 |
Pune | Rs. 145 |
Bangalore | Rs. 130 |
Raipur | Rs. 117 |
Madras | Rs. 143 |
Lucknow | Rs. 108 |
Bihar | Rs. 136 |
Nasik | Rs. 145 |
Delhi | Rs. 106-108 |
Gujrat | Rs. 138 |
…………….. | ………………………. |
Hyderabad | Rs. 142 |
Kolkatta | Rs. 119 |
State | Rates ( Kg ) |
Punjab | Rs. 110-112 |
Bhopal | Rs. 140 |
Pune | Rs. 145 |
Bangalore | Rs. 130 |
Raipur | Rs. 117 |
Madras | Rs. 143 |
Lucknow | Rs. 108 |
Bihar | Rs. 136 |
Nasik | Rs. 145 |
Delhi | Rs. 106-108 |
Gujrat | Rs. 138 |
…………….. | ………………………. |
Hyderabad | Rs. 142 |
Kolkatta | Rs. 119 |
State Rates ( Kg ) Punjab Rs. 80-87 Raipur Rs. 83 Pune...
ByLive Stock Animal NewsOctober 10, 2024State Rates ( Kg ) Punjab Rs. 80-87 Raipur Rs. 83 Pune...
ByLive Stock Animal NewsOctober 9, 2024State Rates ( Kg ) Punjab Rs. 80-87 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsOctober 8, 2024State Rates ( Kg ) Punjab Rs. 83-87 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsOctober 7, 2024
Leave a comment