State | Rates ( Kg ) |
Punjab | Rs. 94-97 |
Bhopal | Rs. 88 |
Pune | Rs. 97 |
Bangalore | Rs. 70 |
Raipur | Rs. 88 |
Madras | Rs. 76 |
Lucknow | Rs. 88 |
Bihar | Rs. 98 |
Nasik | Rs. 97 |
Delhi | Close |
Gujrat | Rs. 100 |
…………….. | ………………………. |
Hyderabad | Rs. 99 |
Kolkatta | Rs. 100 |
State | Rates ( Kg ) |
Punjab | Rs. 94-97 |
Bhopal | Rs. 88 |
Pune | Rs. 97 |
Bangalore | Rs. 70 |
Raipur | Rs. 88 |
Madras | Rs. 76 |
Lucknow | Rs. 88 |
Bihar | Rs. 98 |
Nasik | Rs. 97 |
Delhi | Close |
Gujrat | Rs. 100 |
…………….. | ………………………. |
Hyderabad | Rs. 99 |
Kolkatta | Rs. 100 |
शहर Rates ( Kg ) Punjab Rs. 93-96 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 2, 2024शहर Rates ( Kg ) Punjab Rs. 96 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 1, 2024शहर Rates ( Kg ) Punjab Rs. 96 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsNovember 30, 2024शहर Rates ( Kg ) Punjab Rs. 96 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsNovember 29, 2024
Leave a comment