State | Rates ( Kg ) |
Punjab | Rs. 114-118 |
Bhopal | Rs. 102 |
Pune | Rs. 107 |
Bangalore | Rs. 109 |
Raipur | Rs. 105 |
Madras | Rs. 118 |
Lucknow | Rs. 118 |
Bihar | Rs. 130 |
Nasik | Rs. 107 |
Delhi | Rs. 114-116 |
Gujrat | Rs. 110 |
…………….. | ………………………. |
Hyderabad | Rs. 112 |
Kolkatta | Rs. 147 |
State | Rates ( Kg ) |
Punjab | Rs. 114-118 |
Bhopal | Rs. 102 |
Pune | Rs. 107 |
Bangalore | Rs. 109 |
Raipur | Rs. 105 |
Madras | Rs. 118 |
Lucknow | Rs. 118 |
Bihar | Rs. 130 |
Nasik | Rs. 107 |
Delhi | Rs. 114-116 |
Gujrat | Rs. 110 |
…………….. | ………………………. |
Hyderabad | Rs. 112 |
Kolkatta | Rs. 147 |
शहर Rates ( Kg ) Punjab Rs. 82 Raipur Rs. 80 Pune...
ByLive Stock Animal NewsFebruary 6, 2025शहर Rates ( Kg ) Punjab Rs. 75 Raipur Rs. 88 Pune...
ByLive Stock Animal NewsFebruary 5, 2025शहर Rates ( Kg ) Punjab Rs. 75 Raipur Rs. 88 Pune...
ByLive Stock Animal NewsFebruary 4, 2025शहर Rates ( Kg ) Punjab Rs. 75 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsFebruary 3, 2025
Leave a comment