State | Rates ( Kg ) |
Punjab | Rs. 94-96 |
Bhopal | Rs. 108 |
Pune | Rs. 107 |
Bangalore | Rs. 108 |
Raipur | Rs. 112 |
Madras | Rs. 107 |
Lucknow | Rs. 99 |
Bihar | Rs. 124 |
Nasik | Rs. 107 |
Delhi | Rs. 105-106 |
Gujrat | Rs. 109 |
…………….. | ………….. |
Hyderabad | Rs. 112 |
Kolkatta | Rs. 128 |
State | Rates ( Kg ) |
Punjab | Rs. 94-96 |
Bhopal | Rs. 108 |
Pune | Rs. 107 |
Bangalore | Rs. 108 |
Raipur | Rs. 112 |
Madras | Rs. 107 |
Lucknow | Rs. 99 |
Bihar | Rs. 124 |
Nasik | Rs. 107 |
Delhi | Rs. 105-106 |
Gujrat | Rs. 109 |
…………….. | ………….. |
Hyderabad | Rs. 112 |
Kolkatta | Rs. 128 |
State Rates ( Kg ) Punjab Rs. 90 Bhopal Rs. 95 Pune...
ByLive Stock Animal NewsSeptember 9, 2024State Rates ( Kg ) Punjab Rs. 88 Bhopal Rs. 103 Pune...
ByLive Stock Animal NewsSeptember 8, 2024State Rates ( Kg ) Punjab Rs. 88 Bhopal Rs. 102 Pune...
ByLive Stock Animal NewsSeptember 7, 2024State Rates ( Kg ) Punjab Rs. 88 Bhopal Rs. 102 Pune...
ByLive Stock Animal NewsSeptember 6, 2024
Leave a comment