State | Rates ( Kg ) |
Punjab | Rs. 94-96 |
Bhopal | Rs. 114 |
Pune | Rs. 107 |
Bangalore | Rs. 108 |
Raipur | Rs. 108 |
Madras | Rs. 107 |
Lucknow | Rs. 99 |
Bihar | Rs. 128 |
Nasik | Rs. 107 |
Delhi | Rs. 110-112 |
Gujrat | Rs. 102 |
…………….. | ………….. |
Hyderabad | Rs. 112 |
Kolkatta | Rs. 128 |
State | Rates ( Kg ) |
Punjab | Rs. 94-96 |
Bhopal | Rs. 114 |
Pune | Rs. 107 |
Bangalore | Rs. 108 |
Raipur | Rs. 108 |
Madras | Rs. 107 |
Lucknow | Rs. 99 |
Bihar | Rs. 128 |
Nasik | Rs. 107 |
Delhi | Rs. 110-112 |
Gujrat | Rs. 102 |
…………….. | ………….. |
Hyderabad | Rs. 112 |
Kolkatta | Rs. 128 |
शहर Rates ( Kg ) Punjab Rs. 112 Raipur Rs. 110 Pune...
ByLive Stock Animal NewsNovember 9, 2024शहर Rates ( Kg ) Punjab Rs. 103 Raipur Rs. 110 Pune...
ByLive Stock Animal NewsNovember 8, 2024शहर Rates ( Kg ) Punjab Rs. 100 Raipur Rs. 110 Pune...
ByLive Stock Animal NewsNovember 7, 2024शहर Rates ( Kg ) Punjab Rs. 105 Raipur Rs. 105 Pune...
ByLive Stock Animal NewsNovember 6, 2024
Leave a comment