State | Rates ( Kg ) |
Punjab | Rs. 111-115 |
Bhopal | Rs. 100 |
Pune | Rs. 104 |
Bangalore | Rs. 113 |
Raipur | Rs. 100 |
Madras | Rs. 113 |
Lucknow | Rs. 100 |
Bihar | Rs. 114 |
Nasik | Rs. 104 |
Delhi | Rs. 102-104 |
Gujrat | Rs. 107 |
…………….. | ………………………. |
Hyderabad | Rs. 110 |
Kolkatta | Rs. 113 |
State | Rates ( Kg ) |
Punjab | Rs. 111-115 |
Bhopal | Rs. 100 |
Pune | Rs. 104 |
Bangalore | Rs. 113 |
Raipur | Rs. 100 |
Madras | Rs. 113 |
Lucknow | Rs. 100 |
Bihar | Rs. 114 |
Nasik | Rs. 104 |
Delhi | Rs. 102-104 |
Gujrat | Rs. 107 |
…………….. | ………………………. |
Hyderabad | Rs. 110 |
Kolkatta | Rs. 113 |
State Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 87 Pune...
ByLive Stock Animal NewsSeptember 17, 2024State Rates ( Kg ) Punjab Rs. 94-100 Raipur Rs. 87 Pune...
ByLive Stock Animal NewsSeptember 16, 2024State Rates ( Kg ) Punjab Rs. 94-96 Raipur Rs. 87 Pune...
ByLive Stock Animal NewsSeptember 15, 2024State Rates ( Kg ) Punjab Rs. 94-96 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsSeptember 14, 2024
Leave a comment