State | Rates ( Kg ) |
Punjab | Rs. 106-110 |
Bhopal | Rs. 100 |
Pune | Rs. 107 |
Bangalore | Rs. 113 |
Raipur | Rs. 100 |
Madras | Rs. 113 |
Lucknow | Rs. 98 |
Bihar | Rs. 114 |
Nasik | Rs. 107 |
Delhi | Rs. 103-105 |
Gujrat | Rs. 104 |
…………….. | ………………………. |
Hyderabad | Rs. 110 |
Kolkatta | Rs. 106 |
State | Rates ( Kg ) |
Punjab | Rs. 106-110 |
Bhopal | Rs. 100 |
Pune | Rs. 107 |
Bangalore | Rs. 113 |
Raipur | Rs. 100 |
Madras | Rs. 113 |
Lucknow | Rs. 98 |
Bihar | Rs. 114 |
Nasik | Rs. 107 |
Delhi | Rs. 103-105 |
Gujrat | Rs. 104 |
…………….. | ………………………. |
Hyderabad | Rs. 110 |
Kolkatta | Rs. 106 |
शहर Rates ( Kg ) Punjab Rs. 102-106 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 12, 2024शहर Rates ( Kg ) Punjab Rs. 96-100 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsDecember 11, 2024शहर Rates ( Kg ) Punjab Rs. 90-98 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsDecember 10, 2024शहर Rates ( Kg ) Punjab Rs. 90-96 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 9, 2024
Leave a comment