State | Rates ( Kg ) |
Punjab | Rs. 106 |
Bhopal | Rs. 105 |
Pune | Rs. 104 |
Bangalore | Rs. 123 |
Raipur | Rs. 102 |
Madras | Rs. 115 |
Lucknow | Rs. 92 |
Bihar | Rs. 106 |
Nasik | Rs. 104 |
Delhi | Rs. 110-112 |
Gujrat | Rs. 102 |
…………….. | ………….. |
Hyderabad | Rs. 124 |
Kolkatta | Rs. 112 |
State | Rates ( Kg ) |
Punjab | Rs. 106 |
Bhopal | Rs. 105 |
Pune | Rs. 104 |
Bangalore | Rs. 123 |
Raipur | Rs. 102 |
Madras | Rs. 115 |
Lucknow | Rs. 92 |
Bihar | Rs. 106 |
Nasik | Rs. 104 |
Delhi | Rs. 110-112 |
Gujrat | Rs. 102 |
…………….. | ………….. |
Hyderabad | Rs. 124 |
Kolkatta | Rs. 112 |
शहर Rates ( Kg ) Punjab Rs. 112 Raipur Rs. 110 Pune...
ByLive Stock Animal NewsNovember 9, 2024शहर Rates ( Kg ) Punjab Rs. 103 Raipur Rs. 110 Pune...
ByLive Stock Animal NewsNovember 8, 2024शहर Rates ( Kg ) Punjab Rs. 100 Raipur Rs. 110 Pune...
ByLive Stock Animal NewsNovember 7, 2024शहर Rates ( Kg ) Punjab Rs. 105 Raipur Rs. 105 Pune...
ByLive Stock Animal NewsNovember 6, 2024
Leave a comment