State | Rates ( Kg ) |
Punjab | Rs. 101-108 |
Bhopal | Rs. 100 |
Pune | Rs. 107 |
Bangalore | Rs. 109 |
Raipur | Rs. 98 |
Madras | Rs. 115 |
Lucknow | Rs. 104 |
Bihar | Rs. 118 |
Nasik | Rs. 107 |
Delhi | Rs. 108-115 |
Gujrat | Rs. 112 |
…………….. | ………………………. |
Hyderabad | Rs. 102 |
Kolkatta | Rs. 110 |
State | Rates ( Kg ) |
Punjab | Rs. 101-108 |
Bhopal | Rs. 100 |
Pune | Rs. 107 |
Bangalore | Rs. 109 |
Raipur | Rs. 98 |
Madras | Rs. 115 |
Lucknow | Rs. 104 |
Bihar | Rs. 118 |
Nasik | Rs. 107 |
Delhi | Rs. 108-115 |
Gujrat | Rs. 112 |
…………….. | ………………………. |
Hyderabad | Rs. 102 |
Kolkatta | Rs. 110 |
शहर Rates ( Kg ) Punjab Rs. 84 Raipur Rs. 80 Pune...
ByLive Stock Animal NewsFebruary 12, 2025शहर Rates ( Kg ) Punjab Rs. 84 Raipur Rs. 80 Pune...
ByLive Stock Animal NewsFebruary 11, 2025शहर Rates ( Kg ) Punjab Rs. 84 Raipur Rs. 80 Pune...
ByLive Stock Animal NewsFebruary 10, 2025शहर Rates ( Kg ) Punjab Rs. 84 Raipur Rs. 80 Pune...
ByLive Stock Animal NewsFebruary 9, 2025
Leave a comment