State | Rates ( Kg ) |
Punjab | Rs. 120 |
Bhopal | Rs. 137 |
Pune | Rs. 141 |
Bangalore | Rs. 148 |
Raipur | Rs. 125 |
Madras | Rs. 154 |
Lucknow | Rs. 110 |
Bihar | Rs. 124 |
Nasik | Rs. 141 |
Delhi | Rs. 122-124 |
Gujrat | Rs. 130 |
…………….. | ………………………. |
Hyderabad | Rs. 150 |
Kolkatta | Rs. 128 |
State | Rates ( Kg ) |
Punjab | Rs. 120 |
Bhopal | Rs. 137 |
Pune | Rs. 141 |
Bangalore | Rs. 148 |
Raipur | Rs. 125 |
Madras | Rs. 154 |
Lucknow | Rs. 110 |
Bihar | Rs. 124 |
Nasik | Rs. 141 |
Delhi | Rs. 122-124 |
Gujrat | Rs. 130 |
…………….. | ………………………. |
Hyderabad | Rs. 150 |
Kolkatta | Rs. 128 |
State Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 87 Pune...
ByLive Stock Animal NewsSeptember 17, 2024State Rates ( Kg ) Punjab Rs. 94-100 Raipur Rs. 87 Pune...
ByLive Stock Animal NewsSeptember 16, 2024State Rates ( Kg ) Punjab Rs. 94-96 Raipur Rs. 87 Pune...
ByLive Stock Animal NewsSeptember 15, 2024State Rates ( Kg ) Punjab Rs. 94-96 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsSeptember 14, 2024
Leave a comment