State | Rates ( Kg ) |
Punjab | Rs. 106 |
Bhopal | Rs. 99 |
Pune | Rs. 94 |
Bangalore | Rs. 90 |
Raipur | Rs. 85 |
Madras | Rs. 109 |
Lucknow | Rs. 100 |
Bihar | Rs. 118 |
Nasik | Rs. 94 |
Delhi | Rs. 115-118 |
Gujrat | Rs. 98 |
…………….. | ………………………. |
Hyderabad | Rs. 107 |
Kolkatta | Rs. 120 |
State | Rates ( Kg ) |
Punjab | Rs. 106 |
Bhopal | Rs. 99 |
Pune | Rs. 94 |
Bangalore | Rs. 90 |
Raipur | Rs. 85 |
Madras | Rs. 109 |
Lucknow | Rs. 100 |
Bihar | Rs. 118 |
Nasik | Rs. 94 |
Delhi | Rs. 115-118 |
Gujrat | Rs. 98 |
…………….. | ………………………. |
Hyderabad | Rs. 107 |
Kolkatta | Rs. 120 |
State Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 87 Pune...
ByLive Stock Animal NewsSeptember 17, 2024State Rates ( Kg ) Punjab Rs. 94-100 Raipur Rs. 87 Pune...
ByLive Stock Animal NewsSeptember 16, 2024State Rates ( Kg ) Punjab Rs. 94-96 Raipur Rs. 87 Pune...
ByLive Stock Animal NewsSeptember 15, 2024State Rates ( Kg ) Punjab Rs. 94-96 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsSeptember 14, 2024
Leave a comment