State | Rates ( Kg ) |
Punjab | Rs. 112 |
Bhopal | Rs. 126 |
Pune | Rs. 134 |
Bangalore | Rs. 150 |
Raipur | Rs. 122 |
Madras | Rs. 157 |
Lucknow | Rs. 110 |
Bihar | Rs. 128 |
Nasik | Rs. 134 |
Delhi | Rs. 112-115 |
Gujrat | Rs. 125 |
…………….. | ………………………. |
Hyderabad | Rs. 140 |
Kolkatta | Rs. 119 |
State | Rates ( Kg ) |
Punjab | Rs. 112 |
Bhopal | Rs. 126 |
Pune | Rs. 134 |
Bangalore | Rs. 150 |
Raipur | Rs. 122 |
Madras | Rs. 157 |
Lucknow | Rs. 110 |
Bihar | Rs. 128 |
Nasik | Rs. 134 |
Delhi | Rs. 112-115 |
Gujrat | Rs. 125 |
…………….. | ………………………. |
Hyderabad | Rs. 140 |
Kolkatta | Rs. 119 |
State Rates ( Kg ) Punjab Rs. 88 Bhopal Rs. 95 Pune...
ByLive Stock Animal NewsSeptember 10, 2024State Rates ( Kg ) Punjab Rs. 90 Bhopal Rs. 95 Pune...
ByLive Stock Animal NewsSeptember 9, 2024State Rates ( Kg ) Punjab Rs. 88 Bhopal Rs. 103 Pune...
ByLive Stock Animal NewsSeptember 8, 2024State Rates ( Kg ) Punjab Rs. 88 Bhopal Rs. 102 Pune...
ByLive Stock Animal NewsSeptember 7, 2024
Leave a comment