State | Rates ( Kg ) |
Punjab | Rs. 106 |
Bhopal | Rs. 107 |
Pune | Rs. 109 |
Bangalore | Rs. 90 |
Raipur | Rs. 95 |
Madras | Rs. 92 |
Lucknow | Rs. 90 |
Bihar | Rs. 106 |
Nasik | Rs. 109 |
Delhi | Rs. 123-125 |
Gujrat | Rs. 112 |
…………….. | ………………………. |
Hyderabad | Rs. 109 |
Kolkatta | Rs. 109 |
State | Rates ( Kg ) |
Punjab | Rs. 106 |
Bhopal | Rs. 107 |
Pune | Rs. 109 |
Bangalore | Rs. 90 |
Raipur | Rs. 95 |
Madras | Rs. 92 |
Lucknow | Rs. 90 |
Bihar | Rs. 106 |
Nasik | Rs. 109 |
Delhi | Rs. 123-125 |
Gujrat | Rs. 112 |
…………….. | ………………………. |
Hyderabad | Rs. 109 |
Kolkatta | Rs. 109 |
शहर Rates ( Kg ) Punjab Rs. 82 Raipur Rs. 80 Pune...
ByLive Stock Animal NewsFebruary 6, 2025शहर Rates ( Kg ) Punjab Rs. 75 Raipur Rs. 88 Pune...
ByLive Stock Animal NewsFebruary 5, 2025शहर Rates ( Kg ) Punjab Rs. 75 Raipur Rs. 88 Pune...
ByLive Stock Animal NewsFebruary 4, 2025शहर Rates ( Kg ) Punjab Rs. 75 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsFebruary 3, 2025
Leave a comment