| शहर | Rates ( Kg ) |
| Punjab | Rs. 90-92 |
| Raipur | Rs. 78 |
| Pune | Rs. 81 |
| Bangalore | Rs. 75 |
| Hyderabad | Rs. 70 |
| Gujrat | Rs. 89 |
| Kolkatta | Rs. 101 |
| Bhopal | Rs. 85 |
| Madras (Chennai) | Rs. 74 |
| Lucknow | Rs. 88 |
| Nasik | Rs. 81 |
| …………….. | ………………………. |
| Bihar | Rs. 90 |
| ………………………………………………………………………………………………….. Delhi Mandi Close PRVS-SKYLARK-HUBBARD Mota (84), Medium (86), Tandoori (90) Layer Cull Bird (40), Parent Cull Bird (90) ……………………………………………………………………………………………….. |








