State | Rates ( Kg ) |
Punjab | Rs. 104 |
Bhopal | Rs. 102 |
Pune | Rs. 107 |
Bangalore | Rs. 82 |
Raipur | Rs. 95 |
Madras | Rs. 84 |
Lucknow | Rs. 90 |
Bihar | Rs. 112 |
Nasik | Rs. 107 |
Delhi | close |
Gujrat | Rs. 108 |
…………….. | ………………………. |
Hyderabad | Rs. 109 |
Kolkatta | Rs. 102 |
State | Rates ( Kg ) |
Punjab | Rs. 104 |
Bhopal | Rs. 102 |
Pune | Rs. 107 |
Bangalore | Rs. 82 |
Raipur | Rs. 95 |
Madras | Rs. 84 |
Lucknow | Rs. 90 |
Bihar | Rs. 112 |
Nasik | Rs. 107 |
Delhi | close |
Gujrat | Rs. 108 |
…………….. | ………………………. |
Hyderabad | Rs. 109 |
Kolkatta | Rs. 102 |
शहर Rates ( Kg ) Punjab Rs. 105 Raipur Rs. 105 Pune...
ByLive Stock Animal NewsNovember 6, 2024शहर Rates ( Kg ) Punjab Rs. 105 Raipur Rs. 105 Pune...
ByLive Stock Animal NewsNovember 5, 2024State Rates ( Kg ) Punjab Rs. 100 Raipur Rs. 105 Pune...
ByLive Stock Animal NewsNovember 4, 2024शहर Rates ( Kg ) Punjab Rs. 96 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsNovember 3, 2024
Leave a comment