State | Rates ( Kg ) |
Punjab | Rs. 107-113 |
Bhopal | Rs. 105 |
Pune | Rs. 102 |
Bangalore | Rs. 102 |
Raipur | Rs. 98 |
Madras | Rs. 94 |
Lucknow | Rs. 106 |
Bihar | Rs. 120 |
Nasik | Rs. 102 |
Delhi | Rs. 113-115 |
Gujrat | Rs. 107 |
…………….. | ………………………. |
Hyderabad | Rs. 94 |
Kolkatta | Rs. 102 |
State | Rates ( Kg ) |
Punjab | Rs. 107-113 |
Bhopal | Rs. 105 |
Pune | Rs. 102 |
Bangalore | Rs. 102 |
Raipur | Rs. 98 |
Madras | Rs. 94 |
Lucknow | Rs. 106 |
Bihar | Rs. 120 |
Nasik | Rs. 102 |
Delhi | Rs. 113-115 |
Gujrat | Rs. 107 |
…………….. | ………………………. |
Hyderabad | Rs. 94 |
Kolkatta | Rs. 102 |
शहर Rates ( Kg ) Punjab Rs. 112 Raipur Rs. 110 Pune...
ByLive Stock Animal NewsNovember 9, 2024शहर Rates ( Kg ) Punjab Rs. 103 Raipur Rs. 110 Pune...
ByLive Stock Animal NewsNovember 8, 2024शहर Rates ( Kg ) Punjab Rs. 100 Raipur Rs. 110 Pune...
ByLive Stock Animal NewsNovember 7, 2024शहर Rates ( Kg ) Punjab Rs. 105 Raipur Rs. 105 Pune...
ByLive Stock Animal NewsNovember 6, 2024
Leave a comment