| State | Rates ( Kg ) |
| Punjab | Rs. 80-82 |
| Raipur | Rs. 95 |
| Pune | Rs. 112 |
| Bangalore | Rs. 107 |
| Hyderabad | Rs. 123 |
| Gujrat | Rs. 100 |
| Kolkatta | Rs. 112 |
| Bhopal | Rs. 104 |
| Madras (Chennai) | Rs. 114 |
| Lucknow | Rs. 80 |
| Nasik | Rs. 112 |
| …………….. | ………………………. |
| Bihar | Rs. 92 |
| ………………………………………………………………………………………………….. Delhi Today Mandi Close PRVS-SKYLARK-HUBBARD Tandoori (92), Medium (84), Mota (82) Layer Cull Bird (60), Parent Cull Bird (80) ………………………………………………………………………………………………… |







