State | Rates ( Kg ) |
Punjab | Rs. 110-112 |
Bhopal | Rs. 132 |
Pune | Rs. 135 |
Bangalore | Rs. 135 |
Raipur | Rs. 117 |
Madras | Rs. 139 |
Lucknow | Rs. 110 |
Bihar | Rs. 130 |
Nasik | Rs. 135 |
Delhi | Rs. 112-114 |
Gujrat | Rs. 128 |
…………….. | ………………………. |
Hyderabad | Rs. 135 |
Kolkatta | Rs. 113 |
State | Rates ( Kg ) |
Punjab | Rs. 110-112 |
Bhopal | Rs. 132 |
Pune | Rs. 135 |
Bangalore | Rs. 135 |
Raipur | Rs. 117 |
Madras | Rs. 139 |
Lucknow | Rs. 110 |
Bihar | Rs. 130 |
Nasik | Rs. 135 |
Delhi | Rs. 112-114 |
Gujrat | Rs. 128 |
…………….. | ………………………. |
Hyderabad | Rs. 135 |
Kolkatta | Rs. 113 |
State Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 87 Pune...
ByLive Stock Animal NewsSeptember 17, 2024State Rates ( Kg ) Punjab Rs. 94-100 Raipur Rs. 87 Pune...
ByLive Stock Animal NewsSeptember 16, 2024State Rates ( Kg ) Punjab Rs. 94-96 Raipur Rs. 87 Pune...
ByLive Stock Animal NewsSeptember 15, 2024State Rates ( Kg ) Punjab Rs. 94-96 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsSeptember 14, 2024
Leave a comment