State | Rates ( Kg ) |
Punjab | Rs. 125 |
Bhopal | Rs. 127 |
Pune | Rs. 129 |
Bangalore | Rs. 118 |
Raipur | Rs. 110 |
Madras | Rs. 122 |
Lucknow | Rs. 125 |
Bihar | Rs. 140 |
Nasik | Rs. 129 |
Delhi | Rs. 134-136 |
Gujrat | Rs. 125 |
…………….. | ………………………. |
Hyderabad | Rs. 127 |
Kolkatta | Rs. 136 |
State | Rates ( Kg ) |
Punjab | Rs. 125 |
Bhopal | Rs. 127 |
Pune | Rs. 129 |
Bangalore | Rs. 118 |
Raipur | Rs. 110 |
Madras | Rs. 122 |
Lucknow | Rs. 125 |
Bihar | Rs. 140 |
Nasik | Rs. 129 |
Delhi | Rs. 134-136 |
Gujrat | Rs. 125 |
…………….. | ………………………. |
Hyderabad | Rs. 127 |
Kolkatta | Rs. 136 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 22, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024शहर Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 19, 2024
Leave a comment