| शहर | Rates ( Kg ) |
| Punjab | Rs. 101-103 |
| Raipur | Rs. 97 |
| Pune | Rs.107 |
| Bangalore | Rs. 88 |
| Hyderabad | Rs. 104 |
| Gujrat | Rs. 105 |
| Kolkatta | Rs. 108 |
| Bhopal | Rs. 104 |
| Madras (Chennai) | Rs. 97 |
| Lucknow | Rs. 94 |
| Nasik | Rs. 107 |
| …………….. | ………………………. |
| Bihar | Rs. 99 |
| ………………………………………………………………………………………………….. Delhi Today Mandi Close PRVS-SKYLARK-HUBBARD Tandoori (108), Medium (102), Mota (102) Layer Cull Bird (50), Parent Cull Bird (90) ……………………………………………………………………………………………….. |









