State | Rates ( Kg ) |
Punjab | Rs. 90 |
Bhopal | Rs. 95 |
Pune | Rs. 94 |
Bangalore | Rs. 95 |
Raipur | Rs. 75 |
Madras | Rs. 93 |
Lucknow | Rs. 86 |
Bihar | Rs. 98 |
Nasik | Rs. 94 |
Delhi | Rs. 113-115 |
Gujrat | Rs. 104 |
…………….. | ………………………. |
Hyderabad | Rs. 99 |
Kolkatta | Rs. 103 |
State | Rates ( Kg ) |
Punjab | Rs. 90 |
Bhopal | Rs. 95 |
Pune | Rs. 94 |
Bangalore | Rs. 95 |
Raipur | Rs. 75 |
Madras | Rs. 93 |
Lucknow | Rs. 86 |
Bihar | Rs. 98 |
Nasik | Rs. 94 |
Delhi | Rs. 113-115 |
Gujrat | Rs. 104 |
…………….. | ………………………. |
Hyderabad | Rs. 99 |
Kolkatta | Rs. 103 |
शहर रेट ( किलो ) पंजाब Rs. 82 रायपुर Rs. 80 पुणे...
ByLivestock Animal NewsJune 14, 2025शहर रेट ( किलो ) पंजाब Rs. 82 रायपुर Rs. 88 पुणे...
ByLivestock Animal NewsJune 13, 2025शहर रेट ( किलो ) पंजाब Rs. 82 रायपुर Rs. 88 पुणे...
ByLivestock Animal NewsJune 12, 2025शहर रेट ( किलो ) पंजाब Rs. 86 रायपुर Rs. 88 पुणे...
ByLivestock Animal NewsJune 11, 2025
Leave a comment