State | Rates ( Kg ) |
Punjab | Rs. 90 |
Bhopal | Rs. 95 |
Pune | Rs. 94 |
Bangalore | Rs. 95 |
Raipur | Rs. 75 |
Madras | Rs. 93 |
Lucknow | Rs. 86 |
Bihar | Rs. 98 |
Nasik | Rs. 94 |
Delhi | Rs. 113-115 |
Gujrat | Rs. 104 |
…………….. | ………………………. |
Hyderabad | Rs. 99 |
Kolkatta | Rs. 103 |
State | Rates ( Kg ) |
Punjab | Rs. 90 |
Bhopal | Rs. 95 |
Pune | Rs. 94 |
Bangalore | Rs. 95 |
Raipur | Rs. 75 |
Madras | Rs. 93 |
Lucknow | Rs. 86 |
Bihar | Rs. 98 |
Nasik | Rs. 94 |
Delhi | Rs. 113-115 |
Gujrat | Rs. 104 |
…………….. | ………………………. |
Hyderabad | Rs. 99 |
Kolkatta | Rs. 103 |
State Rates ( Kg ) Punjab Rs. 80-87 Raipur Rs. 83 Pune...
ByLive Stock Animal NewsOctober 11, 2024State Rates ( Kg ) Punjab Rs. 80-87 Raipur Rs. 83 Pune...
ByLive Stock Animal NewsOctober 10, 2024State Rates ( Kg ) Punjab Rs. 80-87 Raipur Rs. 83 Pune...
ByLive Stock Animal NewsOctober 9, 2024State Rates ( Kg ) Punjab Rs. 80-87 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsOctober 8, 2024
Leave a comment