State | Rates ( Kg ) |
Punjab | Rs. 88 |
Bhopal | Rs. 102 |
Pune | Rs. 94 |
Bangalore | Rs. 79 |
Raipur | Rs. 78 |
Madras | Rs. 86 |
Lucknow | Rs. 86 |
Bihar | Rs. 94 |
Nasik | Rs. 94 |
Delhi | Rs. 113-115 |
Gujrat | Rs. 106 |
…………….. | ………………………. |
Hyderabad | Rs. 99 |
Kolkatta | Rs. 93 |
State | Rates ( Kg ) |
Punjab | Rs. 88 |
Bhopal | Rs. 102 |
Pune | Rs. 94 |
Bangalore | Rs. 79 |
Raipur | Rs. 78 |
Madras | Rs. 86 |
Lucknow | Rs. 86 |
Bihar | Rs. 94 |
Nasik | Rs. 94 |
Delhi | Rs. 113-115 |
Gujrat | Rs. 106 |
…………….. | ………………………. |
Hyderabad | Rs. 99 |
Kolkatta | Rs. 93 |
शहर रेट ( किलो ) पंजाब Rs. 68-70 रायपुर Rs. 65 पुणे...
ByLivestock Animal NewsJuly 12, 2025शहर रेट ( किलो ) पंजाब Rs. 68 रायपुर Rs. 65 पुणे...
ByLivestock Animal NewsJuly 11, 2025शहर रेट ( किलो ) पंजाब Rs. 80-81 रायपुर Rs. 65 पुणे...
ByLivestock Animal NewsJuly 10, 2025शहर रेट ( किलो ) पंजाब Rs. 75-76 रायपुर Rs. 65 पुणे...
ByLivestock Animal NewsJuly 9, 2025
Leave a comment