State | Rates ( Kg ) |
Punjab | Rs. 90 |
Bhopal | Rs. 88 |
Pune | Rs. 99 |
Bangalore | Rs. 75 |
Raipur | Rs. 84 |
Madras | Rs. 82 |
Lucknow | Rs. 84 |
Bihar | Rs. 94 |
Nasik | Rs. 99 |
Delhi | Rs. 113-115 |
Gujrat | Rs. 102 |
…………….. | ………………………. |
Hyderabad | Rs. 99 |
Kolkatta | Rs. 88 |
State | Rates ( Kg ) |
Punjab | Rs. 90 |
Bhopal | Rs. 88 |
Pune | Rs. 99 |
Bangalore | Rs. 75 |
Raipur | Rs. 84 |
Madras | Rs. 82 |
Lucknow | Rs. 84 |
Bihar | Rs. 94 |
Nasik | Rs. 99 |
Delhi | Rs. 113-115 |
Gujrat | Rs. 102 |
…………….. | ………………………. |
Hyderabad | Rs. 99 |
Kolkatta | Rs. 88 |
शहर रेट ( किलो ) पंजाब Rs. 75-76 रायपुर Rs. 65 पुणे...
ByLivestock Animal NewsJuly 9, 2025शहर रेट ( किलो ) पंजाब Rs. 75-76 रायपुर Rs. 65 पुणे...
ByLivestock Animal NewsJuly 8, 2025शहर रेट ( किलो ) पंजाब Rs. 75-76 रायपुर Rs. 65 पुणे...
ByLivestock Animal NewsJuly 7, 2025शहर रेट ( किलो ) पंजाब Rs. 80-81 रायपुर Rs. 65 पुणे...
ByLivestock Animal NewsJuly 5, 2025
Leave a comment