State | Rates ( Kg ) |
Punjab | Rs. 110-112 |
Bhopal | Rs. 140 |
Pune | Rs. 150 |
Bangalore | Rs. 133 |
Raipur | Rs. 117 |
Madras | Rs. 145 |
Lucknow | Rs. 105 |
Bihar | Rs. 138 |
Nasik | Rs. 150 |
Delhi | Rs. 110-115 |
Gujrat | Rs. 141 |
…………….. | ………………………. |
Hyderabad | Rs. 145 |
Kolkatta | Rs. 121 |
State | Rates ( Kg ) |
Punjab | Rs. 110-112 |
Bhopal | Rs. 140 |
Pune | Rs. 150 |
Bangalore | Rs. 133 |
Raipur | Rs. 117 |
Madras | Rs. 145 |
Lucknow | Rs. 105 |
Bihar | Rs. 138 |
Nasik | Rs. 150 |
Delhi | Rs. 110-115 |
Gujrat | Rs. 141 |
…………….. | ………………………. |
Hyderabad | Rs. 145 |
Kolkatta | Rs. 121 |
State Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 87 Pune...
ByLive Stock Animal NewsSeptember 17, 2024State Rates ( Kg ) Punjab Rs. 94-100 Raipur Rs. 87 Pune...
ByLive Stock Animal NewsSeptember 16, 2024State Rates ( Kg ) Punjab Rs. 94-96 Raipur Rs. 87 Pune...
ByLive Stock Animal NewsSeptember 15, 2024State Rates ( Kg ) Punjab Rs. 94-96 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsSeptember 14, 2024
Leave a comment