State | Rates ( Kg ) |
Punjab | Rs. 97-102 |
Bhopal | Rs. 142 |
Pune | Rs. 144 |
Bangalore | Rs. 127 |
Raipur | Rs. 115 |
Madras | Rs. 112 |
Lucknow | Rs. 95 |
Bihar | Rs. 108 |
Nasik | Rs. 144 |
Delhi | Rs. 110-115 |
Gujrat | Rs. 143 |
…………….. | Rs. 103-105 |
Hyderabad | Rs. 139 |
Kolkatta | Rs. 129 |
State | Rates ( Kg ) |
Punjab | Rs. 97-102 |
Bhopal | Rs. 142 |
Pune | Rs. 144 |
Bangalore | Rs. 127 |
Raipur | Rs. 115 |
Madras | Rs. 112 |
Lucknow | Rs. 95 |
Bihar | Rs. 108 |
Nasik | Rs. 144 |
Delhi | Rs. 110-115 |
Gujrat | Rs. 143 |
…………….. | Rs. 103-105 |
Hyderabad | Rs. 139 |
Kolkatta | Rs. 129 |
State Rates ( Kg ) Punjab Rs. 80-87 Raipur Rs. 83 Pune...
ByLive Stock Animal NewsOctober 10, 2024State Rates ( Kg ) Punjab Rs. 80-87 Raipur Rs. 83 Pune...
ByLive Stock Animal NewsOctober 9, 2024State Rates ( Kg ) Punjab Rs. 80-87 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsOctober 8, 2024State Rates ( Kg ) Punjab Rs. 83-87 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsOctober 7, 2024
Leave a comment