State | Rates ( Kg ) |
Punjab | Rs. 120-122 |
Bhopal | Rs. 145 |
Pune | Rs. 144 |
Bangalore | Rs. 133 |
Raipur | Rs. 120 |
Madras | Rs. 134 |
Lucknow | Rs. 115 |
Bihar | Rs. 124 |
Nasik | Rs. 144 |
Delhi | Rs. 124-125 |
Gujrat | Rs. 144 |
…………….. | ………………………. |
Hyderabad | Rs. 147 |
Kolkatta | Rs. 121 |
State | Rates ( Kg ) |
Punjab | Rs. 120-122 |
Bhopal | Rs. 145 |
Pune | Rs. 144 |
Bangalore | Rs. 133 |
Raipur | Rs. 120 |
Madras | Rs. 134 |
Lucknow | Rs. 115 |
Bihar | Rs. 124 |
Nasik | Rs. 144 |
Delhi | Rs. 124-125 |
Gujrat | Rs. 144 |
…………….. | ………………………. |
Hyderabad | Rs. 147 |
Kolkatta | Rs. 121 |
State Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 87 Pune...
ByLive Stock Animal NewsSeptember 17, 2024State Rates ( Kg ) Punjab Rs. 94-100 Raipur Rs. 87 Pune...
ByLive Stock Animal NewsSeptember 16, 2024State Rates ( Kg ) Punjab Rs. 94-96 Raipur Rs. 87 Pune...
ByLive Stock Animal NewsSeptember 15, 2024State Rates ( Kg ) Punjab Rs. 94-96 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsSeptember 14, 2024
Leave a comment