State | Rates ( Kg ) |
Punjab | Rs. 120-122 |
Bhopal | Rs. 140 |
Pune | Rs. 135 |
Bangalore | Rs. 130 |
Raipur | Rs. 122 |
Madras | Rs. 141 |
Lucknow | Rs. 120 |
Bihar | Rs. 136 |
Nasik | Rs. 135 |
Delhi | Rs. 117-118 |
Gujrat | Rs. 130 |
…………….. | ………………………. |
Hyderabad | Rs. 147 |
Kolkatta | Rs. 128 |
State | Rates ( Kg ) |
Punjab | Rs. 120-122 |
Bhopal | Rs. 140 |
Pune | Rs. 135 |
Bangalore | Rs. 130 |
Raipur | Rs. 122 |
Madras | Rs. 141 |
Lucknow | Rs. 120 |
Bihar | Rs. 136 |
Nasik | Rs. 135 |
Delhi | Rs. 117-118 |
Gujrat | Rs. 130 |
…………….. | ………………………. |
Hyderabad | Rs. 147 |
Kolkatta | Rs. 128 |
शहर Rates ( Kg ) Punjab Rs. 112 Raipur Rs. 110 Pune...
ByLive Stock Animal NewsNovember 9, 2024शहर Rates ( Kg ) Punjab Rs. 103 Raipur Rs. 110 Pune...
ByLive Stock Animal NewsNovember 8, 2024शहर Rates ( Kg ) Punjab Rs. 100 Raipur Rs. 110 Pune...
ByLive Stock Animal NewsNovember 7, 2024शहर Rates ( Kg ) Punjab Rs. 105 Raipur Rs. 105 Pune...
ByLive Stock Animal NewsNovember 6, 2024
Leave a comment