State | Rates ( Kg ) |
Punjab | Rs. 114-118 |
Bhopal | Rs. 113 |
Pune | Rs. 107 |
Bangalore | Rs. 114 |
Raipur | Rs. 103 |
Madras | Rs. 125 |
Lucknow | Rs. 114 |
Bihar | Rs. 128 |
Nasik | Rs. 107 |
Delhi | close |
Gujrat | Rs. 103 |
…………….. | ………………………. |
Hyderabad | Rs. 114 |
Kolkatta | Rs. 152 |
State | Rates ( Kg ) |
Punjab | Rs. 114-118 |
Bhopal | Rs. 113 |
Pune | Rs. 107 |
Bangalore | Rs. 114 |
Raipur | Rs. 103 |
Madras | Rs. 125 |
Lucknow | Rs. 114 |
Bihar | Rs. 128 |
Nasik | Rs. 107 |
Delhi | close |
Gujrat | Rs. 103 |
…………….. | ………………………. |
Hyderabad | Rs. 114 |
Kolkatta | Rs. 152 |
शहर Rates ( Kg ) Punjab Rs. 112 Raipur Rs. 110 Pune...
ByLive Stock Animal NewsNovember 9, 2024शहर Rates ( Kg ) Punjab Rs. 103 Raipur Rs. 110 Pune...
ByLive Stock Animal NewsNovember 8, 2024शहर Rates ( Kg ) Punjab Rs. 100 Raipur Rs. 110 Pune...
ByLive Stock Animal NewsNovember 7, 2024शहर Rates ( Kg ) Punjab Rs. 105 Raipur Rs. 105 Pune...
ByLive Stock Animal NewsNovember 6, 2024
Leave a comment