State | Rates ( Kg ) |
Punjab | Rs. 88-94 |
Raipur | Rs. 75 |
Pune | Rs. 100 |
Bangalore | Rs. 103 |
Hyderabad | Rs. 97 |
Gujrat | Rs. 105 |
Kolkatta | Rs. 118 |
Bhopal | Rs. 95 |
Madras | Rs. 101 |
Lucknow | Rs. 83 |
Nasik | Rs. 100 |
…………….. | ………………………. |
Bihar | Rs. 89 |
Delhi | Rs. — |
State | Rates ( Kg ) |
Punjab | Rs. 88-94 |
Raipur | Rs. 75 |
Pune | Rs. 100 |
Bangalore | Rs. 103 |
Hyderabad | Rs. 97 |
Gujrat | Rs. 105 |
Kolkatta | Rs. 118 |
Bhopal | Rs. 95 |
Madras | Rs. 101 |
Lucknow | Rs. 83 |
Nasik | Rs. 100 |
…………….. | ………………………. |
Bihar | Rs. 89 |
Delhi | Rs. — |
शहर Rates ( Kg ) Punjab Rs. 102-106 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 12, 2024शहर Rates ( Kg ) Punjab Rs. 96-100 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsDecember 11, 2024शहर Rates ( Kg ) Punjab Rs. 90-98 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsDecember 10, 2024शहर Rates ( Kg ) Punjab Rs. 90-96 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 9, 2024
Leave a comment