| शहर | Rates ( Kg ) |
| Punjab | Rs. 104-108 |
| Raipur | Rs. 104 |
| Pune | Rs. 104 |
| Bangalore | Rs. 93 |
| Hyderabad | Rs. 101 |
| Gujrat | Rs. 108 |
| Kolkatta | Rs. 127 |
| Bhopal | Rs. 104 |
| Madras (Chennai) | Rs. 87 |
| Lucknow | Rs. 98 |
| Nasik | Rs. 104 |
| …………….. | ………………………. |
| Bihar | Rs. 109 |
| ………………………………………………………………………………………………….. Delhi Today Mandi Close PRVS-SKYLARK-HUBBARD Tandoori (105), Medium (102), Mota (100) Layer Cull Bird (65), Parent Cull Bird (100) ………………………………………………………………………………………………… |







