State | Rates ( Kg ) |
Punjab | Rs. 104 |
Bhopal | Rs. 115 |
Pune | Rs. 115 |
Bangalore | Rs. 122 |
Raipur | Rs. 112 |
Madras | Rs. 125 |
Lucknow | Rs. 108 |
Bihar | Rs. 132 |
Nasik | Rs. 115 |
Delhi | Rs. 118-120 |
Gujrat | Rs. 108 |
…………….. | ………….. |
Hyderabad | Rs. 126 |
Kolkatta | Rs. 140 |
State | Rates ( Kg ) |
Punjab | Rs. 104 |
Bhopal | Rs. 115 |
Pune | Rs. 115 |
Bangalore | Rs. 122 |
Raipur | Rs. 112 |
Madras | Rs. 125 |
Lucknow | Rs. 108 |
Bihar | Rs. 132 |
Nasik | Rs. 115 |
Delhi | Rs. 118-120 |
Gujrat | Rs. 108 |
…………….. | ………….. |
Hyderabad | Rs. 126 |
Kolkatta | Rs. 140 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 23, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 22, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024
Leave a comment