State | Rates ( Kg ) |
Punjab | Rs. 117-119 |
Bhopal | Rs. 120 |
Pune | Rs. 119 |
Bangalore | Rs. 124 |
Raipur | Rs. 107 |
Madras | Rs. 127 |
Lucknow | Rs. 108 |
Bihar | Rs. 128 |
Nasik | Rs. 119 |
Delhi | Rs. 128-132 |
Gujrat | Rs. 130 |
…………….. | ………………………. |
Hyderabad | Rs. 118 |
Kolkatta | Rs. 140 |
State | Rates ( Kg ) |
Punjab | Rs. 117-119 |
Bhopal | Rs. 120 |
Pune | Rs. 119 |
Bangalore | Rs. 124 |
Raipur | Rs. 107 |
Madras | Rs. 127 |
Lucknow | Rs. 108 |
Bihar | Rs. 128 |
Nasik | Rs. 119 |
Delhi | Rs. 128-132 |
Gujrat | Rs. 130 |
…………….. | ………………………. |
Hyderabad | Rs. 118 |
Kolkatta | Rs. 140 |
शहर Rates ( Kg ) Punjab Rs. 84 Raipur Rs. 80 Pune...
ByLive Stock Animal NewsFebruary 12, 2025शहर Rates ( Kg ) Punjab Rs. 84 Raipur Rs. 80 Pune...
ByLive Stock Animal NewsFebruary 11, 2025शहर Rates ( Kg ) Punjab Rs. 84 Raipur Rs. 80 Pune...
ByLive Stock Animal NewsFebruary 10, 2025शहर Rates ( Kg ) Punjab Rs. 84 Raipur Rs. 80 Pune...
ByLive Stock Animal NewsFebruary 9, 2025
Leave a comment