State | Rates ( Kg ) |
Punjab | Rs. 110-114 |
Bhopal | Rs. 117 |
Pune | Rs. 115 |
Bangalore | Rs. 122 |
Raipur | Rs. 118 |
Madras | Rs. 131 |
Lucknow | Rs. 100 |
Bihar | Rs. 116 |
Nasik | Rs. 115 |
Delhi | Rs. 103-105 |
Gujrat | Rs. 120 |
…………….. | ………………………. |
Hyderabad | Rs. 119 |
Kolkatta | Rs. 140 |
State | Rates ( Kg ) |
Punjab | Rs. 110-114 |
Bhopal | Rs. 117 |
Pune | Rs. 115 |
Bangalore | Rs. 122 |
Raipur | Rs. 118 |
Madras | Rs. 131 |
Lucknow | Rs. 100 |
Bihar | Rs. 116 |
Nasik | Rs. 115 |
Delhi | Rs. 103-105 |
Gujrat | Rs. 120 |
…………….. | ………………………. |
Hyderabad | Rs. 119 |
Kolkatta | Rs. 140 |
शहर Rates ( Kg ) Punjab Rs. 102-106 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 12, 2024शहर Rates ( Kg ) Punjab Rs. 96-100 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsDecember 11, 2024शहर Rates ( Kg ) Punjab Rs. 90-98 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsDecember 10, 2024शहर Rates ( Kg ) Punjab Rs. 90-96 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 9, 2024
Leave a comment