State | Rates ( Kg ) |
Punjab | Rs. 96-100 |
Bhopal | Rs. 106 |
Pune | Rs. 107 |
Bangalore | Rs. 102 |
Raipur | Rs. 112 |
Madras | Rs. 107 |
Lucknow | Rs. 104 |
Bihar | Rs. 122 |
Nasik | Rs. 107 |
Delhi | Rs. 118-120 |
Gujrat | Rs. 104 |
…………….. | ………….. |
Hyderabad | Rs. 116 |
Kolkatta | Rs. 144 |
State | Rates ( Kg ) |
Punjab | Rs. 96-100 |
Bhopal | Rs. 106 |
Pune | Rs. 107 |
Bangalore | Rs. 102 |
Raipur | Rs. 112 |
Madras | Rs. 107 |
Lucknow | Rs. 104 |
Bihar | Rs. 122 |
Nasik | Rs. 107 |
Delhi | Rs. 118-120 |
Gujrat | Rs. 104 |
…………….. | ………….. |
Hyderabad | Rs. 116 |
Kolkatta | Rs. 144 |
State Rates ( Kg ) Punjab Rs. 80-87 Raipur Rs. 83 Pune...
ByLive Stock Animal NewsOctober 9, 2024State Rates ( Kg ) Punjab Rs. 80-87 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsOctober 8, 2024State Rates ( Kg ) Punjab Rs. 83-87 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsOctober 7, 2024State Rates ( Kg ) Punjab Rs. 83-87 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsOctober 6, 2024
Leave a comment