State | Rates ( Kg ) |
Punjab | Rs. 93 |
Bhopal | Rs. 106 |
Pune | Rs. 107 |
Bangalore | Rs. 102 |
Raipur | Rs. 112 |
Madras | Rs. 97 |
Lucknow | Rs. 104 |
Bihar | Rs. 122 |
Nasik | Rs. 107 |
Delhi | Rs. 108-110 |
Gujrat | Rs. 109 |
…………….. | ………….. |
Hyderabad | Rs. 107 |
Kolkatta | Rs. 144 |
State | Rates ( Kg ) |
Punjab | Rs. 93 |
Bhopal | Rs. 106 |
Pune | Rs. 107 |
Bangalore | Rs. 102 |
Raipur | Rs. 112 |
Madras | Rs. 97 |
Lucknow | Rs. 104 |
Bihar | Rs. 122 |
Nasik | Rs. 107 |
Delhi | Rs. 108-110 |
Gujrat | Rs. 109 |
…………….. | ………….. |
Hyderabad | Rs. 107 |
Kolkatta | Rs. 144 |
शहर Rates ( Kg ) Punjab Rs. 93 Raipur Rs. 102 Pune...
ByLive Stock Animal NewsNovember 22, 2024शहर Rates ( Kg ) Punjab Rs. 93 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsNovember 21, 2024शहर Rates ( Kg ) Punjab Rs. 93 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsNovember 20, 2024शहर Rates ( Kg ) Punjab Rs. 90 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsNovember 19, 2024
Leave a comment