State | Rates ( Kg ) |
Punjab | Rs. 116-118 |
Bhopal | Rs. 145 |
Pune | Rs. 150 |
Bangalore | Rs. 133 |
Raipur | Rs. 117 |
Madras | Rs. 143 |
Lucknow | Rs. 105 |
Bihar | Rs. 134 |
Nasik | Rs. 147 |
Delhi | Rs. 123-125 |
Gujrat | Rs. 141 |
…………….. | ………………………. |
Hyderabad | Rs. 145 |
Kolkatta | Rs. 119 |
State | Rates ( Kg ) |
Punjab | Rs. 116-118 |
Bhopal | Rs. 145 |
Pune | Rs. 150 |
Bangalore | Rs. 133 |
Raipur | Rs. 117 |
Madras | Rs. 143 |
Lucknow | Rs. 105 |
Bihar | Rs. 134 |
Nasik | Rs. 147 |
Delhi | Rs. 123-125 |
Gujrat | Rs. 141 |
…………….. | ………………………. |
Hyderabad | Rs. 145 |
Kolkatta | Rs. 119 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 22, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024शहर Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 19, 2024
Leave a comment