State | Rates ( Kg ) |
Punjab | Rs. 116-118 |
Bhopal | Rs. 145 |
Pune | Rs. 150 |
Bangalore | Rs. 133 |
Raipur | Rs. 117 |
Madras | Rs. 143 |
Lucknow | Rs. 105 |
Bihar | Rs. 134 |
Nasik | Rs. 147 |
Delhi | Rs. 123-125 |
Gujrat | Rs. 141 |
…………….. | ………………………. |
Hyderabad | Rs. 145 |
Kolkatta | Rs. 119 |
State | Rates ( Kg ) |
Punjab | Rs. 116-118 |
Bhopal | Rs. 145 |
Pune | Rs. 150 |
Bangalore | Rs. 133 |
Raipur | Rs. 117 |
Madras | Rs. 143 |
Lucknow | Rs. 105 |
Bihar | Rs. 134 |
Nasik | Rs. 147 |
Delhi | Rs. 123-125 |
Gujrat | Rs. 141 |
…………….. | ………………………. |
Hyderabad | Rs. 145 |
Kolkatta | Rs. 119 |
शहर Rates ( Kg ) Punjab Rs. 93 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsNovember 21, 2024शहर Rates ( Kg ) Punjab Rs. 93 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsNovember 20, 2024शहर Rates ( Kg ) Punjab Rs. 90 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsNovember 19, 2024शहर Rates ( Kg ) Punjab Rs. 90 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsNovember 18, 2024
Leave a comment