State | Rates ( Kg ) |
Punjab | Rs. 94-97 |
Bhopal | Rs. 88 |
Pune | Rs. 99 |
Bangalore | Rs. 72 |
Raipur | Rs. 84 |
Madras | Rs. 79 |
Lucknow | Rs. 88 |
Bihar | Rs. 100 |
Nasik | Rs. 99 |
Delhi | Rs. 113-115 |
Gujrat | Rs. 106 |
…………….. | ………………………. |
Hyderabad | Rs. 99 |
Kolkatta | Rs. 100 |
State | Rates ( Kg ) |
Punjab | Rs. 94-97 |
Bhopal | Rs. 88 |
Pune | Rs. 99 |
Bangalore | Rs. 72 |
Raipur | Rs. 84 |
Madras | Rs. 79 |
Lucknow | Rs. 88 |
Bihar | Rs. 100 |
Nasik | Rs. 99 |
Delhi | Rs. 113-115 |
Gujrat | Rs. 106 |
…………….. | ………………………. |
Hyderabad | Rs. 99 |
Kolkatta | Rs. 100 |
शहर Rates ( Kg ) Punjab Rs. 102-106 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 12, 2024शहर Rates ( Kg ) Punjab Rs. 96-100 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsDecember 11, 2024शहर Rates ( Kg ) Punjab Rs. 90-98 Raipur Rs. 85 Pune...
ByLive Stock Animal NewsDecember 10, 2024शहर Rates ( Kg ) Punjab Rs. 90-96 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 9, 2024
Leave a comment