State | Rates ( Kg ) |
Punjab | Rs. 136 |
Bhopal | Rs. 130 |
Pune | Rs. 121 |
Bangalore | Rs. 130 |
Raipur | Rs. 112 |
Madras | Rs. 135 |
Lucknow | Rs. 145 |
Bihar | Rs. 158 |
Nasik | Rs. 121 |
Delhi | close |
Gujrat | Rs. 120 |
…………….. | ………………………. |
Hyderabad | Rs. 130 |
Kolkatta | Rs. 152 |
State | Rates ( Kg ) |
Punjab | Rs. 136 |
Bhopal | Rs. 130 |
Pune | Rs. 121 |
Bangalore | Rs. 130 |
Raipur | Rs. 112 |
Madras | Rs. 135 |
Lucknow | Rs. 145 |
Bihar | Rs. 158 |
Nasik | Rs. 121 |
Delhi | close |
Gujrat | Rs. 120 |
…………….. | ………………………. |
Hyderabad | Rs. 130 |
Kolkatta | Rs. 152 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 22, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024शहर Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 19, 2024
Leave a comment