State | Rates ( Kg ) |
Punjab | Rs. 116-120 |
Bhopal | Rs. 142 |
Pune | Rs. 149 |
Bangalore | Rs. 143 |
Raipur | Rs. 125 |
Madras | Rs. 138 |
Lucknow | Rs. 108 |
Bihar | Rs. 118 |
Nasik | Rs. 149 |
Delhi | Rs. 117-118 |
Gujrat | Rs. 140 |
…………….. | ………………………. |
Hyderabad | Rs. 156 |
Kolkatta | Rs. 146 |
State | Rates ( Kg ) |
Punjab | Rs. 116-120 |
Bhopal | Rs. 142 |
Pune | Rs. 149 |
Bangalore | Rs. 143 |
Raipur | Rs. 125 |
Madras | Rs. 138 |
Lucknow | Rs. 108 |
Bihar | Rs. 118 |
Nasik | Rs. 149 |
Delhi | Rs. 117-118 |
Gujrat | Rs. 140 |
…………….. | ………………………. |
Hyderabad | Rs. 156 |
Kolkatta | Rs. 146 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 22, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024शहर Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 19, 2024
Leave a comment