State | Rates ( Kg ) |
Punjab | Rs. 120-122 |
Bhopal | Rs. 127 |
Pune | Rs. 127 |
Bangalore | Rs. 139 |
Raipur | Rs. 122 |
Madras | Rs. 146 |
Lucknow | Rs. 118 |
Bihar | Rs. 120 |
Nasik | Rs. 127 |
Delhi | Rs. 114-116 |
Gujrat | Rs. 128 |
…………….. | ………………………. |
Hyderabad | Rs. 147 |
Kolkatta | Rs. 132 |
State | Rates ( Kg ) |
Punjab | Rs. 120-122 |
Bhopal | Rs. 127 |
Pune | Rs. 127 |
Bangalore | Rs. 139 |
Raipur | Rs. 122 |
Madras | Rs. 146 |
Lucknow | Rs. 118 |
Bihar | Rs. 120 |
Nasik | Rs. 127 |
Delhi | Rs. 114-116 |
Gujrat | Rs. 128 |
…………….. | ………………………. |
Hyderabad | Rs. 147 |
Kolkatta | Rs. 132 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 26, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 93 Pune...
ByLive Stock Animal NewsDecember 25, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 93 Pune...
ByLive Stock Animal NewsDecember 24, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 23, 2024
Leave a comment