State | Rates ( Kg ) |
Punjab | Rs. 120 |
Bhopal | Rs. 137 |
Pune | Rs. 141 |
Bangalore | Rs. 148 |
Raipur | Rs. 125 |
Madras | Rs. 154 |
Lucknow | Rs. 110 |
Bihar | Rs. 124 |
Nasik | Rs. 141 |
Delhi | close |
Gujrat | Rs. 130 |
…………….. | ………………………. |
Hyderabad | Rs. 150 |
Kolkatta | Rs. 115 |
State | Rates ( Kg ) |
Punjab | Rs. 120 |
Bhopal | Rs. 137 |
Pune | Rs. 141 |
Bangalore | Rs. 148 |
Raipur | Rs. 125 |
Madras | Rs. 154 |
Lucknow | Rs. 110 |
Bihar | Rs. 124 |
Nasik | Rs. 141 |
Delhi | close |
Gujrat | Rs. 130 |
…………….. | ………………………. |
Hyderabad | Rs. 150 |
Kolkatta | Rs. 115 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 22, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024शहर Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 19, 2024
Leave a comment