State | Rates ( Kg ) |
Punjab | Rs. 102 |
Bhopal | Rs. 117 |
Pune | Rs. 114 |
Bangalore | Rs. 92 |
Raipur | Rs. 98 |
Madras | Rs. 90 |
Lucknow | Rs. 92 |
Bihar | Rs. 114 |
Nasik | Rs. 114 |
Delhi | Rs. 118-120 |
Gujrat | Rs. 116 |
…………….. | ………….. |
Hyderabad | Rs. 108 |
Kolkatta | Rs. 125 |
State | Rates ( Kg ) |
Punjab | Rs. 102 |
Bhopal | Rs. 117 |
Pune | Rs. 114 |
Bangalore | Rs. 92 |
Raipur | Rs. 98 |
Madras | Rs. 90 |
Lucknow | Rs. 92 |
Bihar | Rs. 114 |
Nasik | Rs. 114 |
Delhi | Rs. 118-120 |
Gujrat | Rs. 116 |
…………….. | ………….. |
Hyderabad | Rs. 108 |
Kolkatta | Rs. 125 |
शहर Rates ( Kg ) Punjab Rs. 93 Raipur Rs. 102 Pune...
ByLive Stock Animal NewsNovember 22, 2024शहर Rates ( Kg ) Punjab Rs. 93 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsNovember 21, 2024शहर Rates ( Kg ) Punjab Rs. 93 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsNovember 20, 2024शहर Rates ( Kg ) Punjab Rs. 90 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsNovember 19, 2024
Leave a comment