State | Rates ( Kg ) |
Punjab | Rs. 113-117 |
Bhopal | Rs. 94 |
Pune | Rs. 120 |
Bangalore | Rs. 106 |
Raipur | Rs. 100 |
Madras | Rs. 130 |
Lucknow | Rs. 120 |
Bihar | Rs. 128 |
Nasik | Rs. 100 |
Delhi | Rs. 112-115 |
Gujrat | Rs. 102 |
…………….. | ………………………. |
Hyderabad | Rs. 112 |
Kolkatta | Rs. 137 |
State | Rates ( Kg ) |
Punjab | Rs. 113-117 |
Bhopal | Rs. 94 |
Pune | Rs. 120 |
Bangalore | Rs. 106 |
Raipur | Rs. 100 |
Madras | Rs. 130 |
Lucknow | Rs. 120 |
Bihar | Rs. 128 |
Nasik | Rs. 100 |
Delhi | Rs. 112-115 |
Gujrat | Rs. 102 |
…………….. | ………………………. |
Hyderabad | Rs. 112 |
Kolkatta | Rs. 137 |
शहर Rates ( Kg ) Punjab Rs. 90-93 Raipur Rs. 97 Pune...
ByLive Stock Animal NewsDecember 27, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 26, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 93 Pune...
ByLive Stock Animal NewsDecember 25, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 93 Pune...
ByLive Stock Animal NewsDecember 24, 2024
Leave a comment