State | Rates ( Kg ) |
Punjab | Rs. 105-112 |
Bhopal | Rs. 110 |
Pune | Rs. 115 |
Bangalore | Rs. 116 |
Raipur | Rs. 93 |
Madras | Rs. 124 |
Lucknow | Rs. 108 |
Bihar | Rs. 122 |
Nasik | Rs. 115 |
Delhi | close |
Gujrat | Rs. 1051 |
…………….. | ………………………. |
Hyderabad | Rs. 112 |
Kolkatta | Rs. 108 |
State | Rates ( Kg ) |
Punjab | Rs. 105-112 |
Bhopal | Rs. 110 |
Pune | Rs. 115 |
Bangalore | Rs. 116 |
Raipur | Rs. 93 |
Madras | Rs. 124 |
Lucknow | Rs. 108 |
Bihar | Rs. 122 |
Nasik | Rs. 115 |
Delhi | close |
Gujrat | Rs. 1051 |
…………….. | ………………………. |
Hyderabad | Rs. 112 |
Kolkatta | Rs. 108 |
शहर Rates ( Kg ) Punjab Rs. 103-105 Raipur Rs. 97 Pune...
ByLive Stock Animal NewsJanuary 12, 2025शहर Rates ( Kg ) Punjab Rs. 103-105 Raipur Rs. 97 Pune...
ByLive Stock Animal NewsJanuary 11, 2025शहर Rates ( Kg ) Punjab Rs. 103-105 Raipur Rs. 97 Pune...
ByLive Stock Animal NewsJanuary 10, 2025शहर Rates ( Kg ) Punjab Rs. 102-104 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsJanuary 9, 2025
Leave a comment