State | Rates ( Kg ) |
Punjab | Rs. 96-98 |
Bhopal | Rs. 92 |
Pune | Rs. 78 |
Bangalore | Rs. 85 |
Raipur | Rs. 88 |
Madras | Rs. 92 |
Lucknow | Rs. 94 |
Bihar | Rs. 98 |
Nasik | Rs. 97 |
Delhi | Rs. 118-120 |
Gujrat | Rs. 104 |
…………….. | ………………………. |
Hyderabad | Rs. 99 |
Kolkatta | Rs. 100 |
State | Rates ( Kg ) |
Punjab | Rs. 96-98 |
Bhopal | Rs. 92 |
Pune | Rs. 78 |
Bangalore | Rs. 85 |
Raipur | Rs. 88 |
Madras | Rs. 92 |
Lucknow | Rs. 94 |
Bihar | Rs. 98 |
Nasik | Rs. 97 |
Delhi | Rs. 118-120 |
Gujrat | Rs. 104 |
…………….. | ………………………. |
Hyderabad | Rs. 99 |
Kolkatta | Rs. 100 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 26, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 93 Pune...
ByLive Stock Animal NewsDecember 25, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 93 Pune...
ByLive Stock Animal NewsDecember 24, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 23, 2024
Leave a comment