State | Rates ( Kg ) |
Punjab | Rs. 100 |
Bhopal | Rs. 102 |
Pune | Rs. 101 |
Bangalore | Rs. 85 |
Raipur | Rs. 93 |
Madras | Rs. 88 |
Lucknow | Rs. 90 |
Bihar | Rs. 98 |
Nasik | Rs. 95 |
Delhi | Rs. 118-120 |
Gujrat | Rs. 102 |
…………….. | ………………………. |
Hyderabad | Rs. 109 |
Kolkatta | Rs. 108 |
State | Rates ( Kg ) |
Punjab | Rs. 100 |
Bhopal | Rs. 102 |
Pune | Rs. 101 |
Bangalore | Rs. 85 |
Raipur | Rs. 93 |
Madras | Rs. 88 |
Lucknow | Rs. 90 |
Bihar | Rs. 98 |
Nasik | Rs. 95 |
Delhi | Rs. 118-120 |
Gujrat | Rs. 102 |
…………….. | ………………………. |
Hyderabad | Rs. 109 |
Kolkatta | Rs. 108 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 23, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 22, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024
Leave a comment