State | Rates ( Kg ) |
Punjab | Rs. 95 |
Bhopal | Rs. 112 |
Pune | Rs. 129 |
Bangalore | Rs. 120 |
Raipur | Rs. 108 |
Madras | Rs. 128 |
Lucknow | Rs. 82 |
Bihar | Rs. 104 |
Nasik | Rs. 129 |
Delhi | Rs. 105-107 |
Gujrat | Rs. 127 |
…………….. | ………….. |
Hyderabad | Rs. 127 |
Kolkatta | Rs. 127 |
State | Rates ( Kg ) |
Punjab | Rs. 95 |
Bhopal | Rs. 112 |
Pune | Rs. 129 |
Bangalore | Rs. 120 |
Raipur | Rs. 108 |
Madras | Rs. 128 |
Lucknow | Rs. 82 |
Bihar | Rs. 104 |
Nasik | Rs. 129 |
Delhi | Rs. 105-107 |
Gujrat | Rs. 127 |
…………….. | ………….. |
Hyderabad | Rs. 127 |
Kolkatta | Rs. 127 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 22, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024शहर Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 19, 2024
Leave a comment