State | Rates ( Kg ) |
Punjab | Rs. 95 |
Bhopal | Rs. 122 |
Pune | Rs. 133 |
Bangalore | Rs. 122 |
Raipur | Rs. 108 |
Madras | Rs. 112 |
Lucknow | Rs. 82 |
Bihar | Rs. 104 |
Nasik | Rs. 133 |
Delhi | close |
Gujrat | Rs. 127 |
…………….. | ………….. |
Hyderabad | Rs. 127 |
Kolkatta | Rs. 127 |
State | Rates ( Kg ) |
Punjab | Rs. 95 |
Bhopal | Rs. 122 |
Pune | Rs. 133 |
Bangalore | Rs. 122 |
Raipur | Rs. 108 |
Madras | Rs. 112 |
Lucknow | Rs. 82 |
Bihar | Rs. 104 |
Nasik | Rs. 133 |
Delhi | close |
Gujrat | Rs. 127 |
…………….. | ………….. |
Hyderabad | Rs. 127 |
Kolkatta | Rs. 127 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024शहर Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 19, 2024शहर Rates ( Kg ) Punjab Rs. 100-104 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 18, 2024
Leave a comment