State | Rates ( Kg ) |
Punjab | Rs. 118 |
Bhopal | Rs. 129 |
Pune | Rs. 130 |
Bangalore | Rs. 150 |
Raipur | Rs. 122 |
Madras | Rs. 157 |
Lucknow | Rs. 110 |
Bihar | Rs. 128 |
Nasik | Rs. 130 |
Delhi | Rs. 110-115 |
Gujrat | Rs. 132 |
…………….. | ………………………. |
Hyderabad | Rs. 130 |
Kolkatta | Rs. 119 |
State | Rates ( Kg ) |
Punjab | Rs. 118 |
Bhopal | Rs. 129 |
Pune | Rs. 130 |
Bangalore | Rs. 150 |
Raipur | Rs. 122 |
Madras | Rs. 157 |
Lucknow | Rs. 110 |
Bihar | Rs. 128 |
Nasik | Rs. 130 |
Delhi | Rs. 110-115 |
Gujrat | Rs. 132 |
…………….. | ………………………. |
Hyderabad | Rs. 130 |
Kolkatta | Rs. 119 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 22, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024शहर Rates ( Kg ) Punjab Rs. 98-102 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 19, 2024
Leave a comment