State | Rates ( Kg ) |
Punjab | Rs. 117-119 |
Bhopal | Rs. 120 |
Pune | Rs. 119 |
Bangalore | Rs. 124 |
Raipur | Rs. 112 |
Madras | Rs. 127 |
Lucknow | Rs. 108 |
Bihar | Rs. 128 |
Nasik | Rs. 119 |
Delhi | Rs. 125-130 |
Gujrat | Rs. 121 |
…………….. | ………………………. |
Hyderabad | Rs. 118 |
Kolkatta | Rs. 140 |
State | Rates ( Kg ) |
Punjab | Rs. 117-119 |
Bhopal | Rs. 120 |
Pune | Rs. 119 |
Bangalore | Rs. 124 |
Raipur | Rs. 112 |
Madras | Rs. 127 |
Lucknow | Rs. 108 |
Bihar | Rs. 128 |
Nasik | Rs. 119 |
Delhi | Rs. 125-130 |
Gujrat | Rs. 121 |
…………….. | ………………………. |
Hyderabad | Rs. 118 |
Kolkatta | Rs. 140 |
शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 23, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 90 Pune...
ByLive Stock Animal NewsDecember 22, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 95 Pune...
ByLive Stock Animal NewsDecember 21, 2024शहर Rates ( Kg ) Punjab Rs. 95-98 Raipur Rs. 100 Pune...
ByLive Stock Animal NewsDecember 20, 2024
Leave a comment